
Basilisk Price
BSXThis cryptocurrency is not listed for trading or services on Gate.
Basilisk (BSX) price today is $0.00004226, with a 24-hour trading volume of $4.95K and as such Basilisk (BSX) has a market cap of $996.19K, giving it a market dominance of 0.000049%. The Basilisk (BSX) price moved +4.29% in the last 24 hours.
*Data is for reference only
Basilisk(BSX) is predicted to average $0.02159 in 2025, with a potential swing between the lowest price $0.01274 and the highest price $0.02548. By 2030, Basilisk(BSX) price could reach to $0.05606, offering a potential +93988.00% return from today’s Basilisk price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01274 | $0.02548 | $0.02159 | +51000.00% |
2026 | $0.02118 | $0.02918 | $0.02353 | +55599.00% |
2027 | $0.0195 | $0.03427 | $0.02636 | +62283.00% |
2028 | $0.01576 | $0.03486 | $0.03031 | +71640.00% |
2029 | $0.01662 | $0.04693 | $0.03259 | +77021.00% |
2030 | $0.03459 | $0.05606 | $0.03976 | +93988.00% |
Explorers
basilisk.subscan.io
Website
bsx.fi
Community