
Blastar價格
BLAST該加密貨幣未在Gate上線進行交易和服務
Blastar (BLAST)今日價格是 $0.000004701 ,24小時交易量是 $57.11 ,Blastar (BLAST) 的市值為 $4.23M,市場占有率為0.0000038%。Blastar (BLAST) 價格在過去 24 小時內變動為 -5.88%。
*數據僅供參考
Blastar(BLAST) is predicted to average $0.07254 in 2025, with a potential swing between the lowest price $0.03989 and the highest price $0.0856. By 2030, Blastar(BLAST) price could reach to $0.1545, offering a potential +2452996.00% return from today’s Blastar price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.03989 | $0.0856 | $0.07254 | +1542914.00% |
2026 | $0.07116 | $0.09488 | $0.07907 | +1681785.00% |
2027 | $0.06001 | $0.09219 | $0.08698 | +1849974.00% |
2028 | $0.07435 | $0.1084 | $0.08958 | +1905476.00% |
2029 | $0.05246 | $0.1316 | $0.09899 | +2105562.00% |
2030 | $0.1037 | $0.1545 | $0.1153 | +2452996.00% |
合約地址
0x6a44be1...f7aaf220f