Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.004533 | -1.31% | R$122.40K | R$27.20K | NegociaçãoDetalhes | ||
R$0.0001273 | -44.17% | R$44.55K | R$26.44K | NegociaçãoDetalhes | ||
R$0.001584 | +2.87% | R$108.87K | R$26.34K | NegociaçãoDetalhes | ||
R$0.06676 | +1.87% | R$114.43K | R$24.16K | NegociaçãoDetalhes | ||
R$0.0007737 | -1.59% | R$27.17K | R$21.20K | NegociaçãoDetalhes | ||
R$0.004256 | +0.47% | R$121.38K | R$21.05K | NegociaçãoDetalhes | ||
R$0.00003137 | -1.70% | R$105.60K | R$20.18K | NegociaçãoDetalhes | ||
R$0.005177 | -15.55% | R$117.77K | R$18.28K | NegociaçãoDetalhes | ||
R$0.000375 | -3.55% | R$114.67K | R$13.39K | NegociaçãoDetalhes | ||
R$0.000897 | -32.17% | R$31.79K | R$10.76K | NegociaçãoDetalhes | ||
R$0.0002667 | -1.86% | R$453.45K | R$9.57K | NegociaçãoDetalhes | ||
R$0.0001019 | -3.36% | R$81.88K | R$5.48K | NegociaçãoDetalhes | ||
R$0.5808 | -3.74% | R$109.50K | R$957.16 | NegociaçãoDetalhes | ||
R$0.00008757 | -10.98% | R$9.65K | R$437.89 | NegociaçãoDetalhes | ||
R$0.9449 | -3.92% | R$103.13K | R$944.97M | NegociaçãoDetalhes | ||
-- | +0.51% | R$8.74M | -- | Comprar criptomoedasDetalhes | ||
R$23,855.84 | -8.89% | R$4.86M | -- | NegociaçãoDetalhes | ||
R$185.85 | -0.17% | R$3.64M | -- | NegociaçãoDetalhes | ||
R$376.39 | -1.89% | R$4.94M | -- | NegociaçãoDetalhes | ||
R$6,652.45 | +1.16% | R$4.08M | -- | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
50%50%