Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.22 | -3.38% | R$22.61M | R$11.13B | NegociaçãoDetalhes | ||
R$614,094.68 | -1.59% | R$6.71B | R$12.22T | NegociaçãoDetalhes | ||
R$25,089.91 | -6.18% | R$5.84B | R$3.02T | NegociaçãoDetalhes | ||
R$16.15 | -3.20% | R$376.63M | R$960.73B | NegociaçãoDetalhes | ||
R$5.45 | +0.026% | R$695.01B | R$912.07B | Comprar criptomoedasDetalhes | ||
R$4,719.98 | -0.88% | R$70.50M | R$657.43B | NegociaçãoDetalhes | ||
R$1,075.11 | -5.65% | R$1.03B | R$581.16B | NegociaçãoDetalhes | ||
R$5.45 | -0.01% | R$82.09M | R$367.95B | NegociaçãoDetalhes | ||
R$0.03765 | -4.85% | R$465.25K | R$338.92B | NegociaçãoDetalhes | ||
R$24,953.17 | -6.58% | R$1.00M | R$218.41B | NegociaçãoDetalhes | ||
R$1.91 | -4.43% | R$86.35M | R$181.31B | NegociaçãoDetalhes | ||
R$1.19 | -6.86% | R$384.76M | R$180.13B | NegociaçãoDetalhes | ||
R$4.75 | -5.20% | R$117.19M | R$173.48B | NegociaçãoDetalhes | ||
R$133.35 | -5.79% | R$152.27M | R$90.42B | NegociaçãoDetalhes | ||
R$248.50 | +0.66% | R$176.81M | R$82.94B | NegociaçãoDetalhes | ||
R$613,409.88 | -1.79% | R$875.35K | R$77.92B | NegociaçãoDetalhes | ||
R$2.15 | -4.22% | R$33.37M | R$67.68B | NegociaçãoDetalhes | ||
R$18.88 | -7.03% | R$108.42M | R$66.30B | NegociaçãoDetalhes | ||
R$5.45 | +0.05% | R$434.37K | R$66.06B | NegociaçãoDetalhes | ||
R$25,858.70 | -4.76% | R$544.20K | R$65.76B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
50%50%